Cultura Base
Cultura Base is designed to efficiently illuminate workspace areas, providing optimal horizontal and vertical illumination and glare control, created specifically with base building projects in mind. Frosted prismatic PMMA diffuser for photometric performance and uniformity. Air Handling available on request. This product is Beyond Vision™ capable.
Cultura Base
Application
Offices, meeting and board rooms, video conferencing facilities
Luminous Flux
1065lm - 3430lm
Colour Temperature
3000K / 4000K / Tuneable white
Control
Bluetooth | DALI
Warranty
10 Years
Luminaire Specifications
Luminaire Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
HIDE | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
Cultura Base 1200
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
1200 x 300 mm | 2130 | 4000K | 19 | 112 | |
2340 | 4000K | 20.9 | 112 | ||
2550 | 4000K | 22.8 | 112 | ||
2760 | 4000K | 24.7 | 112 | ||
2975 | 4000K | 26.6 | 112 |
Cultura Base 600
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
600 x 300 | 1065 | 4000K | 9.5 | 112lm/W | |
1170 | 4000K | 10.5 | 112lm/W | ||
1275 | 4000K | 11.4 | 112lm/W | ||
1380 | 4000K | 12.4 | 112lm/W | ||
1488 | 4000K | 13.3 | 112lm/W |
Cultura Base 1200 / Tuneable
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
2360 | Tuneable white | 26 | 91 | ||
2570 | Tuneable white | 28 | 91 | ||
2780 | Tuneable white | 30 | 91 | ||
3000 | Tuneable white | 33 | 91 | ||
3210 | Tuneable white | 35 | 91 | ||
3430 | Tuneable white | 38 | 91 |
Cultura Base 600 / Tuneable
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
600 x 300 | 1500 | Tuneable White | 16.5 | 91lm/W | |
1605 | Tuneable White | 17.5 | 91lm/W | ||
1715 | Tuneable White | 19 | 91lm/W |
Cultura Base 1200 / Cyanosis
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
1200 x 300 mm | 2380 | 940-COI | 20 | 118 | |
2600 | 940-COI | 22 | 118 | ||
2800 | 940-COI | 24 | 118 | ||
3030 | 940-COI | 25.7 | 118 |
Cultura Base 1200 / Beyond Vision™
Dimensions | Lumen | CCT | Watts | lm/W | IES Files |
---|---|---|---|---|---|
1200 x 300 mm | 3350 | 4000K | 28.5 | 117.5 | |
2975 | 4000K | 25.3 | 117.5 | ||
2420 | 4000K | 20.5 | 117.5 |